Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, Hol) | Fantasy | 8382 | US | 1968 |
FAM 48382 | Creedence Clearwater Revival | Creedence Clearwater Revival (4-Trk, Album) | Fantasy | FAM 48382 | US | 1968 |
FAM 88382 | Creedence Clearwater Revival | Creedence Clearwater Revival (8-Trk, Album) | Fantasy | FAM 88382 | US | 1968 |
FA 58382, FAX 58382 | Creedence Clearwater Revival | Creedence Clearwater Revival (Cass, Album, Sna) | Fantasy, Fantasy | FA 58382, FAX 58382 | US | 1968 |
30 AM 6049, 6049 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | America Records, America Records | 30 AM 6049, 6049 | France | 1968 |
8382, FANT 8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Fantasy, Fantasy | 8382, FANT 8382 | US | 1968 |
8382, FANT 8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Fantasy, Fantasy | 8382, FANT 8382 | US | 1968 |
FANT 8382, 8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Fantasy, Fantasy | FANT 8382, 8382 | Canada | 1968 |
FANT 8382, 8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Fantasy, Fantasy | FANT 8382, 8382 | Canada | 1968 |
8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Fantasy | 8382 | US | 1968 |
M.40-005 S | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | America Records | M.40-005 S | Spain | 1968 |
30 AM 6049, 6049 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | America Records, America Records | 30 AM 6049, 6049 | France | 1968 |
30 AM 6049, 6049 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | America Records, America Records | 30 AM 6049, 6049 | France | 1968 |
8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Fantasy | 8382 | Canada | 1968 |
8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, Hol) | Fantasy | 8382 | US | 1968 |
8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, M/Print) | Fantasy | 8382 | US | 1968 |
8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, Promo) | Fantasy | 8382 | US | 1968 |
30 AM 6049, 6049 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | America Records, Fantasy | 30 AM 6049, 6049 | France | 1968 |
FANT 8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RP) | Fantasy | FANT 8382 | US | 1968 |
8382, FANT 8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RP) | Fantasy, Fantasy | 8382, FANT 8382 | US | 1968 |
8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RP, Roc) | Fantasy | 8382 | US | 1968 |
8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, Sil) | Fantasy | 8382 | US | 1968 |
FA 8382, FAX 8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (Reel, 4tr Stereo, 7" Reel, Album) | Fantasy, Fantasy | FA 8382, FAX 8382 | US | 1968 |
BMC 1 | Creedence Clearwater Revival | Creedence Clearwater Revival (Cass, Album) | Bellaphon, Fantasy, Galaxy | BMC 1 | Germany | 1969 |
C-30001 | Creedence Clearwater Revival | Creedence Clearwater Revival (Cass, Album) | Fantasy | C-30001 | Belgium | 1969 |
8382, LBS 83259 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Fantasy, Liberty | 8382, LBS 83259 | Denmark | 1969 |
LYC 1142 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Liberty | LYC 1142 | South Africa | 1969 |
LBS 83 259, 231 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Liberty, Liberty | LBS 83 259, 231 | Turkey | 1969 |
LBS 83259 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Liberty | LBS 83259 | UK | 1969 |
BLPS 19001 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Bellaphon | BLPS 19001 | Germany | 1969 |
SLYL-933,274 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Liberty | SLYL-933,274 | Australia | 1969 |
LBS 83259 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Liberty | LBS 83259 | Scandinavia | 1969 |
LBS 83259 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Liberty | LBS 83259 | Scandinavia | 1969 |
LBS 83259 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Liberty | LBS 83259 | UK | 1969 |
SLYL-933,274 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Liberty | SLYL-933,274 | New Zealand | 1969 |
8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Liberty | 8382 | Guatemala | 1969 |
LBS 83259 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Liberty | LBS 83259 | Netherlands | 1969 |
LBS 83259 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Liberty | LBS 83259 | Denmark | 1969 |
13.026 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Liberty | 13.026 | Venezuela | 1969 |
LBS 83259 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Liberty | LBS 83259 | UK | 1969 |
F-8382 F-2382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Liberty | F-8382 F-2382 | Mexico | 1969 |
LYL-33,274 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, Mono) | Liberty | LYL-33,274 | Australia | 1969 |
LBS 83259 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RP) | Liberty | LBS 83259 | UK | 1969 |
8382, FANT 8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RP) | Fantasy, Fantasy | 8382, FANT 8382 | US | 1969 |
KT-3070 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, Unofficial) | Tai Shen Record | KT-3070 | Taiwan | 1969 |
LP-8707 | Creedence Clearwater Revival = クリーデンス・クリアウォーター・リバイバル | Creedence Clearwater Revival = クリーデンス・クリアウォーター・リバイバル - Suzie Q = スージー・Q (LP, Album) | Liberty | LP-8707 | Japan | 1969 |
AMI 6049 | Creedence Clearwater Revival | Suzie Q (LP, Album) | America Records | AMI 6049 | Italy | 1969 |
AMI 6049 | Creedence Clearwater Revival | Suzie Q (LP, Album) | Fantasy | AMI 6049 | Italy | 1969 |
LP-8707 | Creedence Clearwater Revival | Suzie Q (LP, Album, Red) | Fantasy | LP-8707 | Japan | 1969 |
30 AM 6049, 6049 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | America Records, America Records | 30 AM 6049, 6049 | France | 1970 |
XC 5147 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Liberty | XC 5147 | Argentina | 1970 |
LBY 100.512 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Liberty | LBY 100.512 | Uruguay | 1970 |
30 AM 6049, 6049 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | America Records, America Records | 30 AM 6049, 6049 | France | 1970 |
30 AM 6049, 6049 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | America Records, Fantasy | 30 AM 6049, 6049 | France | 1971 |
LBS 83259 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Liberty | LBS 83259 | Israel | 1971 |
CSJ-877 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, Unofficial) | 中聲 | CSJ-877 | Taiwan | 1971 |
LPS 77935 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | United Artists Records | LPS 77935 | Venezuela | 1972 |
LFP-80582 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Fantasy | LFP-80582 | Japan | 1972 |
8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Fantasy | 8382 | Canada | 1973 |
FT 506, IE 062 ○ 91584 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Fantasy, Fantasy | FT 506, IE 062 ○ 91584 | UK | 1973 |
8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Fantasy | 8382 | Argentina | 1973 |
8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Fantasy | 8382 | US | 1973 |
LP XXX FPM 35 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Banglad | LP XXX FPM 35 | Chile | 1975 |
LPD 281 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Diana | LPD 281 | Mexico | 1976 |
LPG 3081 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Golondrina | LPG 3081 | Mexico | 1976 |
HFAS 841-01 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Hispavox | HFAS 841-01 | Spain | 1976 |
CH 901 | Creedence Clearwater Revival | Suzie Q (Cass, Album) | Fantasy | CH 901 | Spain | 1976 |
SWX-6246 | Creedence Clearwater Revival | Suzie Q (LP, Album, RE) | Fantasy | SWX-6246 | Japan | 1976 |
5C 038-91584 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Fantasy | 5C 038-91584 | Netherlands | 1977 |
L-33274 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Fantasy | L-33274 | Australia | 1977 |
8382, 9160-8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Fantasy, Fantasy | 8382, 9160-8382 | Canada | 1977 |
5C 038-91584 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Fantasy | 5C 038-91584 | Netherlands | 1977 |
VIP - 5054 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Fantasy | VIP - 5054 | Japan | 1978 |
VIP 5054 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Fantasy | VIP 5054 | Japan | 1978 |
SFC 173, cetra / sfc 173 | Creedence Clearwater Revival | Suzie Q. (LP, Album, RE) | Fonit Cetra, Fonit Cetra | SFC 173, cetra / sfc 173 | Italy | 1978 |
0061.113 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Fantasy | 0061.113 | Germany | 1980 |
PL 433 | Creedence Clearwater Revival | Suzie Q. (LP, Album, RE) | Fonit Cetra | PL 433 | Italy | 1980 |
68.501 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Fantasy | 68.501 | France | 1981 |
F-4512 | Creedence Clearwater Revival | Creedence Clearwater Revival (Cass, Album) | Fantasy | F-4512 | Germany | 1983 |
CMC-514 | Creedence Clearwater Revival | Creedence Clearwater Revival (Cass, Album, RE) | Fantasy | CMC-514 | Scandinavia | 1983 |
ORCM 4512 | Creedence Clearwater Revival | Creedence Clearwater Revival (Cass, Album, RE) | Fantasy | ORCM 4512 | Italy | 1983 |
TCORC 4512 | Creedence Clearwater Revival | Creedence Clearwater Revival (Cass, Album, RE) | Fantasy | TCORC 4512 | Sweden | 1983 |
ORC-54512, F-8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (Cass, Album, RE, Dol) | Fantasy, Fantasy | ORC-54512, F-8382 | US | 1983 |
ORC-4512, F-8382, 8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Fantasy, Fantasy, Fantasy | ORC-4512, F-8382, 8382 | US | 1983 |
55-F-4512, F-4512 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Fantasy, Fantasy | 55-F-4512, F-4512 | Germany | 1983 |
ORC-4512 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Fantasy | ORC-4512 | Germany | 1983 |
150 026 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Fantasy | 150 026 | Spain | 1983 |
FASK 5002 | Creedence Clearwater Revival | Creedence Clearwater Revival (Cass, Album, RE) | Fantasy | FASK 5002 | UK | 1984 |
FASLP 5002 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Fantasy | FASLP 5002 | UK | 1984 |
VDP-5035 | Creedence Clearwater Revival | Suzie Q (CD, Album, RE) | Fantasy | VDP-5035 | Japan | 1986 |
FCD 8382-2 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE) | Fantasy | FCD 8382-2 | Germany | 1987 |
CDFE 501 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE) | Fantasy | CDFE 501 | Germany | 1987 |
FCD 8382-2 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE) | Fantasy | FCD 8382-2 | Europe | 1987 |
CDFE 501 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE) | Fantasy | CDFE 501 | UK | 1987 |
ORCCD 4512-2 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE) | Fantasy | ORCCD 4512-2 | Italy | 1987 |
98.501 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE) | Fantasy | 98.501 | France | 1987 |
FCD-4512-2 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE, RM) | Fantasy | FCD-4512-2 | US | 1987 |
CPOP 842 | Creedence Clearwater Revival | Creedence Clearwater Revival (Cass, Album, RE) | Fantasy | CPOP 842 | Mexico | 1987 |
FACE 501 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Fantasy | FACE 501 | UK | 1987 |
POP-842 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | EMI | POP-842 | Mexico | 1987 |
78.501 | Creedence Clearwater Revival | Susie Q (Cass, Album, RE) | Fantasy | 78.501 | France | 1987 |
VDP-5035 | Creedence Clearwater Revival | Suzie Q (CD, Album, RE, RP) | Fantasy | VDP-5035 | Japan | 1989 |
D 33274 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE) | Fantasy | D 33274 | Australia | 1990 |
VICP-2028 | Creedence Clearwater Revival | Susie Q (CD, Album, RE) | Fantasy | VICP-2028 | Japan | 1990 |
9031 76858-2 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE) | Carrere | 9031 76858-2 | Europe | 1994 |
FCD-4512-2 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE, RM) | Fantasy | FCD-4512-2 | Brazil | 1995 |
8382, ECI 1-2/CD1 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE) | Fantasy, ECI | 8382, ECI 1-2/CD1 | Netherlands | 1998 |
VICP-60538 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE, RM, Min) | Fantasy | VICP-60538 | Japan | 1998 |
FCD24 8382-2, F-4512 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE, RM, Dig) | Fantasy, Fantasy | FCD24 8382-2, F-4512 | Europe | 1999 |
FCD24 8382-2, F-4512 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE, RM, Dig) | Fantasy, Fantasy | FCD24 8382-2, F-4512 | Europe | 1999 |
FCD-8382-2 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, Club, RE, RM) | Fantasy | FCD-8382-2 | US | 2000 |
D 33274 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE) | Festival Records, Fantasy | D 33274 | Australia | 2000 |
FCD-8382-2 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE, RM) | Fantasy | FCD-8382-2 | US | 2000 |
FCD24 8382-2 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE, RM, Dig) | Fantasy | FCD24 8382-2 | Europe | 2000 |
VICP-62071 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, Ltd, RE, RM, Pap) | Fantasy | VICP-62071 | Japan | 2002 |
APP 8382, 8382, F-8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, Ltd, RE, RM, 180) | Analogue Productions, Fantasy, Fantasy | APP 8382, 8382, F-8382 | US | 2002 |
VICP-62071 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, Unofficial) | Fantasy | VICP-62071 | Russia | 2003 |
SW167-2 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, Unofficial) | SomeWax Recordings | SW167-2 | Russia | 2003 |
CAPJ 8382 SA, 8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (SACD, Hybrid, Album, RE) | Analogue Productions, Fantasy | CAPJ 8382 SA, 8382 | US | 2003 |
VICP-63511 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, Ltd, RE, RM, Pap) | Fantasy | VICP-63511 | Japan | 2006 |
4605026010482, none | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE, RM) | ООО «Юниверсал Мьюзик», Fantasy | 4605026010482, none | Russia | 2006 |
0025218451222 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE, RM) | Fantasy | 0025218451222 | Europe | 2006 |
VICP-63511 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RM, Unofficial, Car) | Fantasy | VICP-63511 | Russia | 2006 |
UCCO-4006 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE, RM, Jew) | Fantasy | UCCO-4006 | Japan | 2007 |
0888072308763 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE, RM) | Fantasy | 0888072308763 | Europe | 2008 |
FAN-30876 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE, RM) | Fantasy | FAN-30876 | US | 2008 |
0888072308763 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE, RM) | Fantasy | 0888072308763 | Europe | 2008 |
FAN-30876, FAN 30876 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE, RM, Dig) | Fantasy, Fantasy | FAN-30876, FAN 30876 | US | 2008 |
UCCO-9193 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE, RM, SHM) | Fantasy | UCCO-9193 | Japan | 2008 |
0888072308763 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE, RM, Sup) | Fantasy | 0888072308763 | Europe | 2008 |
7230876 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RM) | Fantasy | 7230876 | Australia | 2008 |
0888072308763 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RM, Unofficial) | Fantasy | 0888072308763 | Russia | 2008 |
UCCO-4056 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE, RM, SHM) | Fantasy | UCCO-4056 | Japan | 2010 |
8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE, RM, 200) | Analogue Productions, Fantasy | 8382 | US | 2014 |
F-4512, 8382, 0025218451215 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE, 180) | Fantasy, Fantasy, Universal Music Group International | F-4512, 8382, 0025218451215 | Europe | 2015 |
8382, F- 4512, 0025218451215 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE, 180) | Fantasy, Fantasy, Universal Music Group International | 8382, F- 4512, 0025218451215 | Europe | 2015 |
8382, 4512 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE, 180) | Fantasy, Fantasy | 8382, 4512 | Italy | 2018 |
F-4512, 8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE, 180) | Fantasy, Fantasy | F-4512, 8382 | Italy | 2018 |
CR00124, 0888072048713 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE, RM, 180) | Craft Recordings, Fantasy | CR00124, 0888072048713 | 2019 |
EU258 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Unofficial) | Taedo | EU258 | South Korea | Unknown |
FAM 88382 | Creedence Clearwater Revival | Creedence Clearwater Revival (8-Trk, Album) | Ampex Records | FAM 88382 | US | Unknown |
8-30001 | Creedence Clearwater Revival | Creedence Clearwater Revival (8-Trk, Album) | Fantasy, Ampex | 8-30001 | Europe | Unknown |
FCD 8382-2 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE) | Fantasy | FCD 8382-2 | Germany | Unknown |
FCD 8382-2 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE) | Fantasy | FCD 8382-2 | Germany | Unknown |
F-4512, CD F-4512 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE) | Fantasy, Fantasy | F-4512, CD F-4512 | Germany | Unknown |
ZYX 1-2/CD1, ZYX 1-2/CD 1, FCD-8382-2 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE) | Fantasy, Fantasy, Fantasy | ZYX 1-2/CD1, ZYX 1-2/CD 1, FCD-8382-2 | Europe | Unknown |
FCD 8382-2 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE) | Fantasy | FCD 8382-2 | Europe | Unknown |
FCD 8382-2 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE) | Fantasy | FCD 8382-2 | Germany | Unknown |
0888072308763 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE, RM) | Fantasy | 0888072308763 | Europe | Unknown |
FCD-4512-2, F-8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE, RM) | Fantasy, Fantasy | FCD-4512-2, F-8382 | US | Unknown |
1845122 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE, RM) | Fantasy | 1845122 | Argentina | Unknown |
FCD-4512-2 (F-8382), DIDX 001548, DIDX-1548 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE, RM) | Fantasy, Fantasy, Fantasy | FCD-4512-2 (F-8382), DIDX 001548, DIDX-1548 | US | Unknown |
8382 (F-8382 on CD), 025 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE, RM, Dig) | Fantasy, Akarma | 8382 (F-8382 on CD), 025 | Italy | Unknown |
FCD-4512-2, F-8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE, RM, RP) | Fantasy, Fantasy | FCD-4512-2, F-8382 | US | Unknown |
0888072308763 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE, RM, RP) | Fantasy | 0888072308763 | Europe | Unknown |
0888072308763 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE, RM, RP) | Fantasy | 0888072308763 | Europe | Unknown |
FCD-4512-2, F-8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE, RM, Unofficial) | Fantasy , Fantasy | FCD-4512-2, F-8382 | Russia | Unknown |
VICP-60538 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, RE, RM, Unofficial, Min) | Fantasy | VICP-60538 | Russia | Unknown |
VICP-62071 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, Album, Unofficial) | Fantasy | VICP-62071 | Russia | Unknown |
02521845122 | Creedence Clearwater Revival | Creedence Clearwater Revival (CD, RE, RM) | Fantasy | 02521845122 | Brazil | Unknown |
EG 165 | Creedence Clearwater Revival | Creedence Clearwater Revival (Cass) | Eagle | EG 165 | US | Unknown |
250 026 | Creedence Clearwater Revival | Creedence Clearwater Revival (Cass, Album, RE) | Fantasy | 250 026 | Spain | Unknown |
FACC 501 | Creedence Clearwater Revival | Creedence Clearwater Revival (Cass, Album, RE) | Fantasy | FACC 501 | UK | Unknown |
РАО №003/МЗ-97 | Creedence Clearwater Revival | Creedence Clearwater Revival (Cass, Album, Unofficial) | Олимп Studio | РАО №003/МЗ-97 | Ukraine | Unknown |
8382, LST-8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Fantasy, Liberty | 8382, LST-8382 | Unknown |
F 8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Fantasy | F 8382 | Denmark | Unknown |
8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Fantasy | 8382 | Singapore | Unknown |
8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Fantasy | 8382 | Sweden | Unknown |
BLPS 19001 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Bellaphon | BLPS 19001 | Germany | Unknown |
S-UA 20120, SUA-8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | United Artists Records, United Artists Records | S-UA 20120, SUA-8382 | Brazil | Unknown |
8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Fantasy | 8382 | Sweden | Unknown |
FANT 8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Fantasy | FANT 8382 | US | Unknown |
BLPS 19001 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Bellaphon | BLPS 19001 | Germany | Unknown |
LBS 83259 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Fantasy | LBS 83259 | Netherlands | Unknown |
S-UA 20120 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | United Artists Records | S-UA 20120 | Brazil | Unknown |
4 C 062-91584 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Fantasy | 4 C 062-91584 | Belgium | Unknown |
LBS 83259 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Liberty | LBS 83259 | UK | Unknown |
LBS 83259 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album) | Fantasy | LBS 83259 | Netherlands | Unknown |
8382, LST 8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, Fli) | Fantasy, Liberty | 8382, LST 8382 | Unknown |
025 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, Pic) | Akarma | 025 | Italy | Unknown |
F 8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Fantasy | F 8382 | Canada | Unknown |
L-33 274, L-33274 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | United Artists Records, Festival Records | L-33 274, L-33274 | Australia | Unknown |
8382, F-8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Fantasy, Fantasy | 8382, F-8382 | US | Unknown |
SUAL-933,274 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | United Artists Records | SUAL-933,274 | Australia | Unknown |
ORC 4512 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Fantasy, Original Rock Classics | ORC 4512 | Sweden | Unknown |
8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Fantasy | 8382 | Sweden | Unknown |
8382 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Fantasy | 8382 | US | Unknown |
SLYL-933,274, SLYL-933274 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Liberty, United Artists Records | SLYL-933,274, SLYL-933274 | New Zealand | Unknown |
FACE 501, OJC-4512 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | Fantasy, Fantasy | FACE 501, OJC-4512 | Germany | Unknown |
30 AM 6049, AM 6049 | Creedence Clearwater Revival | Creedence Clearwater Revival (LP, Album, RE) | America Records, America Records | 30 AM 6049, AM 6049 | France | Unknown |
